Spiral Blades Are Mainly Used For Conveying Materials With High Viscosity And Compressibility. This Spiral Surface Type Not Only Completes The Conveying Operation, But Also Has The Functions Of Mixing And Blending The Materials. The Spiral Blades Of A Screw Conveyor Come In Three Forms: Solid Spiral Surface, Belt Spiral Surface, And Blade Spiral Surface.
It Has The Advantages Of High Production Efficiency, Saving Raw Materials, Good Blade Quality, High Hardness, And Good Wear Resistance.
The Factors That Affect Rolling Forming Include The Material And Thickness Of The Strip Steel, The Offset Of The Rolling Mill, The Feeding Height, The Rolling Pressure Of The Rolling Mill, The Different Specifications Of The Guide Wheels And Blades, And Many Other Factors Such As The Temperature Rise Of The Rolling Mill During The Rolling Process. After Years Of Unremitting Efforts, This Continuous Cold-rolled Spiral Blade Has Been Developed, Which Has The Advantages Of Smooth Surface, High Hardness, Wear Resistance, One-time Forming, And Continuous No Weld Seam.
Spiral Blades Are Mainly Used For Conveying Materials With High Viscosity And Compressibility. This Spiral Surface Type Not Only Completes The Conveying Operation, But Also Has The Functions Of Mixing And Blending The Materials.
Technical Parameter
Outer Diameter (mm) | Ф94 | Ф94 | Ф120 | Ф120 | Ф125 | Ф125 | Ф140 | Ф160 | Ф200 | Ф440 | Ф500 | Ф500 |
Inner Diameter (mm) | Ф25 | Ф25 | Ф28 | Ф40 | Ф30 | Ф30 | Ф45 | Ф40 | Ф45 | Ф300 | Ф300 | Ф320 |
Pitch (mm) | Seventy-two | One Hundred | One Hundred And Twenty | One Hundred And Twenty | One Hundred | One Hundred And Twenty-five | One Hundred And Twenty | One Hundred And Sixty | One Hundred And Sixty | Four Hundred | Four Hundred And Sixty | Four Hundred |
Plate Thickness (mm) | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five |
Outer Diameter (mm) | Ф160 | Ф160 | Ф200 | Ф200 | Ф250 | Ф250 | Ф320 | Ф320 | Ф400 | Ф400 | Ф500 | Ф500 |
Inner Diameter (mm) | Ф42 | Ф42 | Ф48 | Ф48 | Ф60 | Ф60 | Ф76 | Ф76 | Ф108 | Ф108 | Ф133 | Ф133 |
Pitch (mm) | One Hundred And Twenty | One Hundred And Sixty | One Hundred And Sixty | Two Hundred | Two Hundred | Two Hundred And Fifty | Two Hundred And Fifty | Three Hundred And Twenty | Three Hundred And Twenty | Four Hundred | Four Hundred | Five Hundred |
Plate Thickness (mm) | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Three Point Five | Five | Five | Five | Five | Five | Five | Five |
Outer Diameter (mm) | Ф140 | Ф140 | Ф190 | Ф190 | Ф240 | Ф240 | Ф290 | Ф290 | Ф290 | Ф290 | Ф370 | Ф370 |
Inner Diameter (mm) | Ф60 | Ф60 | Ф60 | Ф60 | Ф60 | Ф60 | Ф89 | Ф89 | Ф114 | Ф114 | Ф114 | Ф114 |
Pitch (mm) | One Hundred And Twelve | One Hundred And Fifty | One Hundred And Thirty-three | Two Hundred | One Hundred And Sixty-six | Two Hundred And Fifty | Two Hundred | Two Hundred And Ninety | Two Hundred | Three Hundred | Three Hundred | Three Hundred And Eighty |
Plate Thickness (mm) | Five | Five | Five | Five | Five | Five | Five | Five | Five | Five | Five | Five |
Previous:Single Spiral Blade
Next :Twisted Dragon Blade